Institute Research Projects
Program 1:Multilocational and Multidisciplinary Research Programme on Wheat and Barley Improvement (CRSCIIWBRCL20200010194)
Programme Leader: Dr. Ratan Tiwari, Director, ICAR-IIWBR
Project Association for 2024-25
Crop Improvement | PI: Dr.B.S.Tyagi | |
Co-PIs | Drs. OP Ahlawat, Arun Gupta, Sindhu Sareen, Hanif Khan, Sonia Sheoran, AK Sharma, Satish Kumar, CN Mishra, UR Kamble, Charan Singh, Vikas Gupta, Mamrutha HM, Ajay Verma, Rinki & Rakesh Kumar Bairwa | |
Crop Protection | PI: Dr.Pradeep Sharma | |
Co-PIs | Drs. Prem Lal Kashyap, OP Gangwar, P Prasad, Ravindra Kumar, Charu Lata Sharma, Jayanth Kallugudi | |
Resource Management | PI: Dr. SC Gill w.e.f. 21.08.2024 | |
Co-PIs | Drs. SC Tripathi, Rajender Chhokar, Anil Khippal, Neeraj Kumar, Ajay Verma | |
Quality & Basic Sciences | PI: Dr. Sunil Kumar w.e.f. 01.08.2024 | |
Co-PIs | Drs. OP Gupta, Vanita Pandey, Anuj | |
Barley Improvement | PI: Dr. Omvir Singh | |
Co-PI | Drs. Chuni Lal, Lokendra Kumar, Jogendra Singh, Rekha Malik, OP Gupta, Santosh Kumar Bishnoi, Rinki, Ajay Verma | |
Social Sciences | PI:Dr. Satyavir Singh | |
Co-PI | Drs. Anuj Kumar, Anil Khippal |
Crop Improvement
Program 2:Wheat improvement for enhancing genetic gain and productivity under changing climate (CRSCIIWBRCL20200020195)
Programme Leader: Dr. BS Tyagi
Project 1: Developing high yielding and climate resilient wheat varieties (PI: Dr. BS Tyagi)
1.1: Breeding wheat genotypes for high yield and wider adaptability in North Western Plains | PI: Dr.Hanif Khan | |
Co-PIs | Drs. CN Mishra, OP Gangwar, Raj Kumar, Mamrutha HM, Sunil Kumar, Rakesh Kumar Bairwa | |
1.2: Breeding wheat genotypes for high yield in North Eastern Plains | PI: Dr.Vikas Gupta | |
Co-PIs | Drs. Charan Singh, AK Sharma, Sonia Sheoran, Sewa Ram, Ravindra Kumar | |
1.3: Breeding high yielding wheat genotypes for stress conditions of warmer regions of India | PI: Dr. Sindhu Sareen | |
Co-PIs | Drs. Amit Kumar Sharma, Pradeep Sharma, UR Kamble, Pramod Prasad | |
1.4: Improving wheat genotypes for grain quality and end products | PI: Dr. CN Mishra | |
Co-PIs | Drs. BS Tyagi, Vanita Pandey, Parmod Prasad, SK Verma, Satish Kumar | |
1.5Project: Breeding for early maturing and short duration wheat genotypes | PI: Dr. Charan Singh | |
Co-PI | Drs. Vikas Gupta, Sonia Sheoran, Rinki |
Project 2: Pre-breeding and germplasm enhancement (PI: Dr. BS Tyagi)
2.1: Wheat improvement utilizing novel germplasm resources through pre-breeding | PI: Dr. BS Tyagi | |
Co-PIs | Drs. Sindhu Sareen, Vikas Gupta, Arun Gupta, Hanif Khan, OP Gangwar, Rinki, Charan Singh, CN Mishra, Rakesh Kumar Bairwa | |
2.2: Strengthening of Wheat and Barley genetic resources for utilization | PI: Dr.Arun Gupta | |
Co-PIs | Drs.: Charan Singh, Pradeep Sharma, Rakesh Kumar Bairwa, Rekha Malik | |
2.3 Strategic research for improving biotic stress | PI: Dr. Satish Kumar | |
Co-PIs | Drs. CN Mishra, AK Sharma, PL Kashyap, Jayanth Kallugudi | |
Project 3: New insights & basic studies for integrating molecular, physiological and bioinformatic tools for augmenting wheat improvement (PI: Dr. OP Ahlawat)
3.1 Biotechnological, bioinformatics and microbiological interventions for wheat improvement | PI: Dr. OP Ahlawat | |
Co-PIs/CC-PIs | Co-PI: Drs. Ratan Tiwari, BK Singh, Rajender Singh, Pradeep Sharma, Sonia Sheoran, Suman Lata, Charu Lata
CC-PIs: Dr. Dinesh Kumar (IASRI-New Delhi), Dr. Harsh Vardhan Singh (NBAIM-Mau) |
|
3.2: CRISPR/Cas9 genome editing and physiological interventions for wheat improvement | PI: Dr.Mamrutha HM | |
Co-PIs | Drs. Rajender Singh, Rinki, Vanita Pandey, Charu Lata, Jayanth Kallugudi | |
Crop Protection
Program 3:Biotic stress management in wheat (CRSCIIWBRCL20200030196)
Programme Leader: Dr.Poonam Jasrotia(PI-CP)
Project1: Management of biotic stresses of wheat by integrating innovative approaches (PI: Dr. Pradeep Sharma)
1.1: Management of wheat diseases by integrating molecular and agro-ecological approaches | PI: Dr. Ravindra Kumar | |||
Co-PIs | Drs. Prem Lal Kashyap, Arun Gupta | |||
1.3 Etiology and management of spike disease complex in wheat | PI: Dr. Prem Lal Kashyap | |||
Co-PIs | Drs. Vikas Gupta, Rajender Singh, Pradeep Sharma | |||
2.1 Mapping phenotypic diversity in wheat and barley rust pathogens, identifying resistance sources, and upkeep of culture collection (PI: Dr. O.P. Gangwar)
2.1 Mapping phenotypic diversity in wheat and barley rust pathogens, identifying resistance sources, and upkeep of culture collection | PI: Dr. O.P. Gangwar | |
Co-PIs | Drs. P. Prasad, CharuLata, JayanthKallugudi
Associate: Dr. Subodh Kumar |
|
2.2 Molecular studies on wheat and barley rust pathogens, gene pyramiding, and genetics of rust resistance | PI: P. Prasad | |
Co-PIs | Drs. O.P. Gangwar, Charu Lata, Hanif Khan, Jayanth Kallugudi
Associate: Dr. Subodh Kumar |
|
Resource Management
Program 3:Enhancing the productivity, sustainability and resilience of wheat-based cropping systems (CRSCIIWBRCL20200040197)
Programme Leader:Dr. SC Gill(PI-RM) w.e.f. 21.08.2024
1.1 Efficient nutrient management strategies for wheat-based cropping systems | PI: Dr. SC Gill | |
Co-PIs: | Drs. SC Tripathi, RS Chhokar, OP Ahlawat and Sunil Kumar | |
1.2: Conservation Agriculture for Sustainable Intensification of wheat-based systems | PI: Dr. Anil Khippal | |
Co-PIs: | Drs. SC Tripathi, RS Chhokar, SC Gill, Neeraj Kumar, OP Ahlawat, Mamrutha HM, Ravindra Kumar, Raghuveer Singh (IIFSR, Modipuram), SantoshBishnoi, Er. Swapnil Chaudhary (HAU) and CharuLata Sharma | |
1.3: Improving resource use efficiency in wheat under conservation and conventional tillage practices | PI: Dr. Neeraj Kumar | |
Co-PIs: | Drs. SC Tripathi | |
1.4: Development of effective weed management practices for wheat-based cropping systems | PI: Dr. RS Chhokar | |
Drs. SC Tripathi, SC Gill, Anil Khippal, and VK Choudhary (DWR, Jabalpur) | ||
Quality & Basic Sciences
Program 4:Wheat Improvement for Industrial and Nutritional Quality (CRSCIIWBRSL20200050198)
Programme Leader: Dr. Sunil Kumar(PI-QBS) (w.e.f 01.08.2024)
Project1: Improvement of processing and nutritional quality of wheat using biochemical and molecular approach | PI: Dr. Sunil Kumar w.e.f. 01.08.2024 | |
Co-PIs | Drs. OP Gupta, Vanita Pandey, Anuj Kumar, BS Tyagi |
Barley Improvement
Program 5: Barley For Feed, Food and Industrial Purposes (CRSCIIWBRCL20200060199)
Programme Leader:Dr.Omvir Singh (PI-BI)
Project 1: Barley improvement and technological interventions for yield, quality, biotic and abiotic stress tolerance for better farmers livelihood (PI: Dr.Om Vir Singh)
1.1: Pre-breeding for novel genetic variability in barley using innovative techniques | PI: Dr. SK Bishnoi | |
Co-PIs | Drs. Omvir Singh, Chuni Lal, Rekha Malik, Jogendra Singh
Associate: OP Gupta |
|
1.2: Genetic enhancement of malt barley with changing industrial requirements using conventional and molecular approaches | PI: Dr. Omvir Singh | |
Co-PIs | Drs.Lokendra Kumar, Rekha Malik, SK Bishnoi, Ravindra Kumar, Rinki, OP Gupta, Ajay Verma | |
1.3: Genetic Amelioration of Grain Quality and Yield in Feed and Food Barley | PI: Dr. Chuni Lal | |
Co-PIs | Drs. Omvir Singh, Jogendra Singh, Rekha Malik, Ravindra Kumar, Rinki, OP Gupta, Lokendra Kumar, Anuj Kumar (Jr) | |
Social Sciences
Program 7: Technology Outreach and Impact Evaluation (CRSCIIWBRSL20200070200)
Programme Leader: Dr. Satyavir Singh
Project 1:Evaluation, Dissemination and Impact Assessment of Production Technologies (PI: Dr. Satyavir Singh)
1.1: Assessment of Farmers’ Perspective on Crop Residue Management in Indo-Gangetic Plains of India | PI: Dr. Anuj Kumar |
Co-PI: Dr. Satyavir Singh | |
1.2: Promotion and Impact Evaluation of ICAR-IIWBR Technologies at Farmers’ Field | PI: Dr. Satyavir Singh |
Co-PIs: Drs. Satyavir Singh, Anuj Kumar, Anil Khippal, Raj Kumar, Ajay Verma, Dr. R Sendhil (Puducherry University, Puducherry) |