ICAR-IIWBR wheat and barley Varieties under seed production programme during 2024-25*
| Zone/States | Sowing
Condition |
Recommended Variety | Year of Release |
| Wheat | |||
| NORTH WESTERN PLAINS ZONE (NWPZ) Punjab, Haryana, Delhi, Rajasthan (except Kota and Udaipur divisions) and Western UP (except Jhansi division), parts of J&K (Jammu and Kathua distt.) and parts of HP (Una dist. and Paonta valley) and Uttaranchal (Tarai region) | Irrigated, Early Sown- High Fertility | DBW 370 (Karan Vaidehi) | 2023 |
| DBW 371 (Karan Vrindha) | 2023 | ||
| DBW 372 (Karan Varuna) | 2023 | ||
| DBW 327 (Karan Shivani) | 2021 | ||
| DBW 332 (Karan Aditya) | 2021 | ||
| DBW 303 (Karan Vaishnavi) | 2021 | ||
| DBW187 (Karan Vandana) | 2021 | ||
| Irrigated Timely Sown | DBW222 (Karan Narendra) | 2020 | |
| DBW187 (Karan Vandana) | 2020 | ||
| Restricted irrigated-Timely Sown | DBW 296 (Karan Aishvarya) | 2021 | |
| NORTH EASTERN PLAINS ZONE (NEPZ) Eastern UP, Bihar, Jharkhand, Orissa, West Bengal, Assam and plains of NE States | Irrigated Timely Sown | DBW187 (Karan Vandana)
|
2019 |
| Irrigated Late Sown | DBW 316 (Karan Prema) | 2023 | |
| CENTRAL ZONE (CZ) Madhya Pradesh, Chhattisgarh, Gujarat, Kota and Udaipur divisions of Rajasthan and Jhansi division of Uttar Pradesh | Irrigated, Early Sown- High Fertility | DBW 377 (Karan Bold) | 2024 |
| DBW 303 (Karan Vaishnavi) | 2023 | ||
| DBW 187 (Karan Vandana) | 2021 | ||
| Irrigated Timely Sown | DBW 359 (Karan Shivangi) | 2024 | |
| Durum
Timely Sown |
DDW 55 (Karan Manjari ) | 2023 | |
| DDW47 | 2020 | ||
| PENINSULAR ZONE (PZ) Maharashtra, Karnataka, Andhra Pradesh, Goa, plains of Tamil Nadu | Irrigated Timely Sown | DBW 359 (Karan Shivangi) | 2023 |
| Durum Restricted irrigated-timely Sown | DDW48 | 2021 | |
| Barley | |||
| NORTH WESTERN PLAINS ZONE (NWPZ) | Malt (Two Rowed)
Irrigated Timely Sown |
DWRB 160 (Karan Maltsona) | 2020 |
| DWRB 182 | 2021 | ||
| DWRB 123 (Central Barely 123) | |||
| DWRB 101 | |||
| NORTH WESTERN PLAINS ZONE (NWPZ), NORTH EASTERN PLAINS ZONE (NEPZ) and CENTRAL ZONE (CZ) | Feed Barley
(Six Rowed) |
DWRB 137 (Central Barley 137) | 2017 |
| NORTH WESTERN PLAINS ZONE (NWPZ), NORTH EASTERN PLAINS ZONE (NEPZ) and CENTRAL ZONE (CZ) | Food Barley
(Six Rowed) |
DWRB 223 | |
Technologies Certified by ICAR
| Name of Technology | Code | Year |
| Options for diversification of rice-wheat system: Maize-mustard-green gram and Maize-wheat-green gram |
ICAR-NRM-IIWBR-Technology-2023-069 | 2023 |
| Intensification of rice-wheat cropping system: Rice-wheat -green gram Rice-wheat –cowpea Rice-vegetable pea-wheat |
ICAR-NRM-IIWBR-Technology-2024-197 | 2024 |
| Intercropping for 25% N saving in wheat: Maize+pulses-wheat |
ICAR-NRM-IIWBR-Technology-2024-198 | 2024 |
| Skipping of P either in rice or in wheat with similar rice-wheat productivity
|
ICAR-NRM-IIWBR-Technology-2024-199 | 2024 |
| Management of complex weed flora in barley through Pinoxaden + carfentrazone application
|
ICAR-NRM-IIWBR-Technology-2024–200 | 2024 |
| Improving wheat yield through use of growth retardants (CCC +tebuconazole) under high fertility conditions | ICAR-NRM-IIWBR-Technology-2024-201 | 2024 |
| Regulated deficit irrigation strategies in wheat for efficient water use
|
ICAR-NRM-IIWBR-Technology-2024-202
|
2024 |
| Rice residue retention and 2 per cent K spray to enhance water use efficiency | ICAR-NRM-IIWBR-Technology-2024-203 | 2024 |
| Diversification of rice-wheat with maize-based cropping system under conservation agriculture for higher system productivity and profitability | Accepted | 2025 |
| Pyroxasulfone for control of grassy weeds including multiple herbicide resistant Phalaris minor in wheat | Accepted | 2025 |
Patents
Patent [469755] was granted for Rotary Disc Drill by Indian Patent Office in 2023





